Public lottery statistics
Mega Millions number statistics
Hottest and coldest main balls and the odd/even split, calculated from 100 recent public draws. This page contains the counts as readable HTML text.
100 archived draws analysedLatest draw in sample: Main balls only
Hottest main balls
| Rank | Ball | Draws |
|---|---|---|
| 1 | 30 | 12 |
| 2 | 49 | 12 |
| 3 | 63 | 12 |
| 4 | 43 | 11 |
| 5 | 51 | 11 |
| 6 | 59 | 11 |
| 7 | 68 | 11 |
| 8 | 5 | 10 |
| 9 | 13 | 10 |
| 10 | 26 | 10 |
Number of sampled draws containing each main ball. Bonus balls are excluded.
Coldest main balls
| Rank | Ball | Draws |
|---|---|---|
| 1 | 28 | 2 |
| 2 | 29 | 2 |
| 3 | 8 | 3 |
| 4 | 14 | 3 |
| 5 | 23 | 3 |
| 6 | 45 | 4 |
| 7 | 54 | 4 |
| 8 | 6 | 5 |
| 9 | 12 | 5 |
| 10 | 24 | 5 |
Number of sampled draws containing each main ball. Bonus balls are excluded.
Odd/Even Split
How often each combination of odd and even main balls occurred in these 100 draws.
| Odd / even | Draws | Share |
|---|---|---|
| 0 odd / 5 even | 4 | 4.0% |
| 1 odd / 4 even | 12 | 12.0% |
| 2 odd / 3 even | 32 | 32.0% |
| 3 odd / 2 even | 30 | 30.0% |
| 4 odd / 1 even | 19 | 19.0% |
| 5 odd / 0 even | 3 | 3.0% |
Source: New York Open Data. The server refreshes its public draw sample at most once every six hours. Your private saved draws are not used on this page.