Public lottery statistics
Set for Life number statistics
Hottest and coldest main balls and the odd/even split, calculated from 99 recent public draws. This page contains the counts as readable HTML text.
99 archived draws analysedLatest draw in sample: Main balls only
Hottest main balls
| Rank | Ball | Draws |
|---|---|---|
| 1 | 1 | 17 |
| 2 | 13 | 16 |
| 3 | 26 | 15 |
| 4 | 32 | 15 |
| 5 | 14 | 14 |
| 6 | 19 | 14 |
| 7 | 4 | 13 |
| 8 | 8 | 13 |
| 9 | 23 | 13 |
| 10 | 24 | 13 |
Number of sampled draws containing each main ball. Bonus balls are excluded.
Coldest main balls
| Rank | Ball | Draws |
|---|---|---|
| 1 | 25 | 3 |
| 2 | 44 | 4 |
| 3 | 18 | 5 |
| 4 | 40 | 6 |
| 5 | 35 | 7 |
| 6 | 3 | 8 |
| 7 | 21 | 8 |
| 8 | 31 | 8 |
| 9 | 2 | 9 |
| 10 | 7 | 9 |
Number of sampled draws containing each main ball. Bonus balls are excluded.
Odd/Even Split
How often each combination of odd and even main balls occurred in these 99 draws.
| Odd / even | Draws | Share |
|---|---|---|
| 0 odd / 5 even | 5 | 5.1% |
| 1 odd / 4 even | 8 | 8.1% |
| 2 odd / 3 even | 34 | 34.3% |
| 3 odd / 2 even | 38 | 38.4% |
| 4 odd / 1 even | 10 | 10.1% |
| 5 odd / 0 even | 4 | 4.0% |
Source: Merseyworld draw archive. The server refreshes its public draw sample at most once every six hours. Your private saved draws are not used on this page.