Public lottery statistics
Thunderball number statistics
Hottest and coldest main balls and the odd/even split, calculated from 100 recent public draws. This page contains the counts as readable HTML text.
100 archived draws analysedLatest draw in sample: Main balls only
Hottest main balls
| Rank | Ball | Draws |
|---|---|---|
| 1 | 15 | 20 |
| 2 | 16 | 20 |
| 3 | 25 | 18 |
| 4 | 23 | 17 |
| 5 | 24 | 16 |
| 6 | 37 | 16 |
| 7 | 1 | 15 |
| 8 | 20 | 15 |
| 9 | 34 | 15 |
| 10 | 4 | 14 |
Number of sampled draws containing each main ball. Bonus balls are excluded.
Coldest main balls
| Rank | Ball | Draws |
|---|---|---|
| 1 | 22 | 6 |
| 2 | 10 | 8 |
| 3 | 14 | 8 |
| 4 | 13 | 9 |
| 5 | 31 | 9 |
| 6 | 3 | 10 |
| 7 | 5 | 10 |
| 8 | 6 | 10 |
| 9 | 7 | 10 |
| 10 | 17 | 10 |
Number of sampled draws containing each main ball. Bonus balls are excluded.
Odd/Even Split
How often each combination of odd and even main balls occurred in these 100 draws.
| Odd / even | Draws | Share |
|---|---|---|
| 0 odd / 5 even | 4 | 4.0% |
| 1 odd / 4 even | 11 | 11.0% |
| 2 odd / 3 even | 32 | 32.0% |
| 3 odd / 2 even | 33 | 33.0% |
| 4 odd / 1 even | 15 | 15.0% |
| 5 odd / 0 even | 5 | 5.0% |
Source: Merseyworld draw archive. The server refreshes its public draw sample at most once every six hours. Your private saved draws are not used on this page.